PRODUCT
KIT-DW306
IR Classroom Soundfield System
FEATURES
· 3-channels design, allowing 2 infrared microphones and 1 infrared flipping remote controller running simultaneously (touchscreen writing, red/green laser, PPT flipping).
· Advanced IPM power management technology. Microphone enters sleep mode automatically after 1 second of inactivity, and will be reactivated upon any movement is detected.
· Supports USB camera input.
· Built-in digital sound card which enables recording or online broadcasting
· Built-in IR sensor to loudspeakers for much easier installation
· Rated output power: (8Ω) 4x70W; (4Ω) 4x130W, goes with Max. 8 speakers.
· Applicable scene: Classrooms less than 400m², various types of university classrooms
Category:
Description
Download
| Infrared Wireless Mic Amplifier DW-306 | |
| Infrared Wireless Channels | 3 channels |
| Selectable Frequency | 3 |
| Frequency Response | <0.05% |
| THD | 50Hz~20KHz±3dB |
| S/N | ≥78dB(MIC1.2),≥80dB(LINE),≥98dB(IR MIC) |
| Dynamic Range | 100dB |
| Frequency Stability | ±0.005%(-10℃-40℃) |
| Rated Power | (8Ω)4×70W:(4Ω)4×130W |
| Input Sensitivity | 20mV(MIC1.2),700mV (LINE) |
| Input Impedance | 22KΩ(MIC1.2),390Ω(LINE) |
| Input Interface | x2 RJ45 ports(connect Max.4 IR sensors); x2 audio inputs; x1 1/4"MIC in; x1(48V phantom power)XLR input;x1 USB digital sound card; x2 USB multimedia interfaces; |
| Output Interface | x2 mixing audio output; x1 Mic out; 8 sets of speaker ports |
| Passive Speaker SP-IR207 | |
| Frequency Response | 75Hz~15KHz±3dB |
| High-pitched Unit | 3.5"×1 |
| Low-pitched Unit | 6.5"×1 |
| Effective Angle (H×V) | 90°H×80°V |
| Impedance | 80 |
| Power (Rated/Peak) | 60W/100W |
| Sensitivity | 93dB/1W/1M |
| dB SPL | 93dB |
| Size | 215×230x330mm |
| Weight | 5.4KG |
| Housing Material | 12mm solid wood |
| Assemblable Dual docking Charging Cradle CHG-550 | |
| Powered by | DC5V,1A |
| Charging docking | 2x |
| Installation Mode | Desktop Embeddable/wall mounted |
| Dimension (mm) | Desktop:190(L)×90(W)×83(H) Embedded:175(L)×69(W)×70.2(H) |
| Infrared Microphone IR-611H | |
| Wireless Mode | Infrared(850nm) |
| cartridge | Condenser ECM |
| Charging Mode | Charging cradle or USB-C charging |
| Battery | 1x AA rechargeable lithium-ion battery(3.7V) Full charge for 2 hours,and last for 6 hours |
| Dimension (mm) | 30(Φ)×165(H) |
| Material | Aluminum alloy |
| Others | Built-in gyroscope, IPM Power Management |
| Infrared Microphone IR-520PT | |
| Wireless Mode | Infrared(850nm) |
| cartridge | Condenser ECM |
| Charging Mode | Charging cradle or USB-C charging |
| Battery | 1x AA rechargeable lithium-ion battery(3.7V) Full charge for 2 hours,and last for 6 hours |
| Dimension (mm) | 86.7(L)×50.8(W)×26(H) |
| Material | Flame-retardant ABS + PC |
| Others | Page slide IPM Power Management |
| Infrared Wireless Presenter IR-P200 | |
| Wireless Mode | Infrared(850nm) |
| Charging Mode | Charging base or USB-C Charging |
| Features | PPT Slide、screen writing、laser pointer、IPM Power Management |
| Dimension(mm) | 20(ф)*173(H) |
Related Items
Welcome to leave a message for consultation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline:+86-400-699-1269
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline: