PRODUCT
IR-380
FEATURES
Suitable for KTV rooms in Japan and Korea
Category:
Description
Download
| Infrared Wireless Receiver Device IR-380 | |
| IR Wireless Channels | 2 Channels |
| Selectable Frequency | 6 |
| Frequency Response | 50HZ-18KHz±3dB |
| THD | <0.05% |
| S/N | 100dB |
| Interface | x3 3.5mm(connect 4 infrared sensors); ×1 Mixing outputs; |
| Dimension(mm) | 208(L)X208(W)X42(H) |
| Infrared Microphone IR-360H | |
| Wireless Mode | Infrared (850nm) |
| Selectable Frequency Channels | 6 |
| Capsule | Dynamic |
| Charging Mode | Charging cradle |
| Battery | x2 AA nickel-hydrogen rechargeable batteries(1.2V) Full charge for 5 hours,and last for 9 hours |
| Size | Φ50mm×240mm |
| Input Interface | - |
| Material | Aluminium alloy |
| Others-1 | Compatible with any Manztek receiver/amplifier |
Related Items
Welcome to leave a message for consultation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline:+86-400-699-1269
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline: