PRODUCT
IR-S2
IR Classroom Soundfield System
FEATURES
The system installs easily — just connect a power cord to enable the fundamental functionality.
Once powered on, the system enables instant voice reinforcement, giving teachers full flexibility and freedom to deliver instruction
With a USB audio interface built in, the speaker supports hybrid teaching, allowing online students to hear and engage like those in person. Moreover, class sessions can also be recorded for review.
The system also supports integration with third-party central controllers for remote monitoring and process control.
Category:
Description
Download
| Built-In Modules | DSP tone adjuster, Class D Digital Amplifier,IR Receiver&Sensors,Feedback Suppressor, Speaker |
| Speaker Units | 2x4" |
| Infrared sensing diode | 24x Ultra-wide-angle multi-array infrared sensing diode |
| Infrared Wireless Channels | 2x IR Microphones and 1x IR wireless presenter |
| Frequency Response | 50Hz~20KHz(±3dB) |
| THD | 0.05% |
| S/N | 78dB(MIC), 80dB(LINE), 98dB(IR MIC) |
| Working Area | ≤100㎡ |
| Dynamic Range | 100dB |
| Frequency Stability | ±0.005%(-10℃~40℃) |
| Rated Power | (8Ω)30W |
| Input Sensitivity | 1.5mV(MIC),150mV(LINE) |
| Input Impedance | 2KΩ (MIC);47Ω(LINE) |
| I/O Interface | 1x RJ45(connect expansion infrared sensor); 1x RCA Audio In; 1x USB Digital Sound Card; 1x Mixing Audio Out; 1x Independent Microphone Out 1x RS-232 terminal (4 pins) 1x 1/4'' MIC In (48v) 1x Expansion speaker terminal |
| Housing material | Aluminum alloy |
| Dimension (mm) | 147.3(L)×149.7(W)×475(H) |
| Passive Speaker (W/Sensor) SP-IR234 | |
| Built-In Modules | IR sensor, speaker units |
| Speaker Units | 2x4" |
| Infrared sensing diode | 24x Ultra-wide-angle multi-array diode |
| Infrared Wireless Channels | 2x IR Microphones and 1x IR wireless presenter |
| Frequency Response | 50Hz~20KHz(±3dB) |
| Working Area | R 26m(Unobstructed Distance) |
| Rated Power | (8Ω)30W |
| I/O Interface | 1x RJ45 socket(Link/Input) 1x RJ45 socket (Link/Output) 1 set speaker terminal |
| Dimension (mm) | 147.3(L)×149.7(W)×475(H) |
| Housing material | Aluminum alloy |
| Assemblable Dual docking Charging Cradle CHG-550 | |
| Powered by | DC5V,1A |
| Charging docking | 2x |
| Installation Mode | Desktop Embeddable/wall mounted |
| Dimension (mm) | Desktop:190(L)×90(W)×83(H) Embedded:175(L)×69(W)×70.2(H) |
| Infrared Microphone IR-630H | |
| Wireless Mode | Infrared(850nm) |
| cartridge | Condenser ECM |
| Charging Mode | Charging cradle or USB-C charging |
| Battery | Built-in lithium-ion battery Full charge for 2 hours,and last for 8 hours |
| Dimension (mm) | 135.2(L)×43(W)×36.8(H) |
| Material | Flame-retardant ABS + PC |
| Others | Laser pointer,Page slide IPM Power Management |
| Infrared Microphone IR-520PT | |
| Wireless Mode | Infrared(850nm) |
| cartridge | Condenser ECM |
| Charging Mode | Charging cradle or USB-C charging |
| Battery | 1x AA rechargeable lithium-ion battery(3.7V) Full charge for 2 hours,and last for 6 hours |
| Dimension (mm) | 86.7(L)×50.8(W)×26(H) |
| Material | Flame-retardant ABS + PC |
| Others | Page slide IPM Power Management |
| Infrared Wireless Presenter IR-P200 | |
| Wireless Mode | Infrared(850nm) |
| Charging Mode | Charging base or USB-C Charging |
| Features | PPT Slide、screen writing、laser pointer、IPM Power Management |
| Dimension(mm) | 20(ф)*173(H) |
Related Items
Welcome to leave a message for consultation
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline:+86-400-699-1269
Our staff will contact you within 24 hours (on working days). If you need any other services, please feel free to call our service hotline: